Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2029 Minnesota Wolves | |||||||||||||||||||
Record: 93-69 Finish: 3rd in GE East Division Runs Scored: 914 Runs Allowed: 718 Exp W-L: 99-63 Ballpark: North Star Field Attendance: 2,429,810 Manager: Matt Yordy
Statistics / Schedule |
Minor League Records: AAA: 63-77, 11th in the Great Explorers AA: 55-85, 14th in the Great Explorers A: 63-77, 11th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Sixto Solis | 24 | 153 | 644 | 135 | 199 | 22 | 4 | 33 | 104 | 65 | 25 | 45 | 68 | .309 | .354 | .509 | .863 | 114.7 | 20.8 | 4.1 |
2B | Looney Garmendia | 26 | 157 | 607 | 108 | 220 | 46 | 1 | 20 | 106 | 1 | 0 | 63 | 45 | .362 | .425 | .540 | .965 | 124.0 | 27.7 | 4.8 |
LF | *Aquilino Castillanos | 25 | 155 | 533 | 86 | 180 | 27 | 0 | 16 | 89 | 0 | 0 | 107 | 71 | .338 | .447 | .478 | .925 | 111.3 | 23.5 | 3.0 |
C | Billy Trail | 34 | 142 | 525 | 72 | 133 | 34 | 0 | 17 | 87 | 1 | 0 | 25 | 62 | .253 | .298 | .415 | .713 | 62.7 | 7.5 | 3.0 |
LF | Alfonso Garcia | 21 | 130 | 464 | 73 | 138 | 26 | 0 | 17 | 71 | 0 | 0 | 59 | 56 | .297 | .381 | .463 | .845 | 83.9 | 15.2 | 5.8 |
CF | *Gil Cushingham | 29 | 145 | 482 | 77 | 135 | 15 | 2 | 8 | 59 | 38 | 9 | 38 | 84 | .280 | .351 | .369 | .720 | 67.1 | 10.3 | 5.8 |
SS | #Buzzy Stevens | 22 | 104 | 383 | 90 | 129 | 32 | 4 | 25 | 99 | 2 | 0 | 74 | 33 | .337 | .449 | .637 | 1.087 | 98.5 | 22.9 | 3.3 |
1B | Jerry Isham | 26 | 138 | 336 | 45 | 96 | 10 | 0 | 4 | 42 | 21 | 3 | 13 | 19 | .286 | .310 | .351 | .661 | 38.3 | 4.5 | 1.2 |
1B | Cole Watterson | 30 | 81 | 309 | 35 | 96 | 23 | 0 | 7 | 43 | 1 | 0 | 22 | 30 | .311 | .360 | .453 | .813 | 45.4 | 8.0 | 0.6 |
SS | Salvino Derivera | 26 | 73 | 301 | 55 | 82 | 15 | 0 | 14 | 55 | 1 | 0 | 26 | 33 | .272 | .334 | .462 | .796 | 46.5 | 7.6 | 2.5 |
1B | *Connie Franklin | 35 | 121 | 261 | 41 | 72 | 15 | 2 | 7 | 41 | 5 | 1 | 13 | 45 | .276 | .318 | .429 | .747 | 35.9 | 5.7 | 1.4 |
SS | Malachi Stroble | 26 | 100 | 213 | 24 | 52 | 12 | 1 | 0 | 28 | 3 | 1 | 9 | 25 | .244 | .300 | .310 | .610 | 20.1 | 1.8 | 1.6 |
C | Darrell Nilles | 26 | 83 | 163 | 12 | 29 | 9 | 0 | 1 | 20 | 0 | 0 | 7 | 29 | .178 | .208 | .252 | .460 | 7.1 | 0.0 | 0.8 |
3B | Hidehira Yamazaki | 32 | 71 | 111 | 11 | 18 | 5 | 1 | 0 | 9 | 3 | 1 | 7 | 21 | .162 | .221 | .225 | .447 | 5.0 | 0.0 | 0.6 |
P | Joe Kersey | 26 | 36 | 76 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 23 | .039 | .120 | .066 | .186 | -2.3 | 0.0 | 0.0 |
P | Patrido Pabtojas | 28 | 35 | 78 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .090 | .100 | .103 | .203 | -1.8 | 0.0 | 0.0 |
P | Rod Carmichael | 26 | 32 | 60 | 6 | 11 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 12 | .183 | .206 | .217 | .423 | 2.9 | 0.0 | 0.0 |
P | Shiro Ogusuku | 26 | 19 | 49 | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .143 | .208 | .143 | .350 | 0.8 | 0.0 | 0.0 |
P | *Elbert Kenyon | 28 | 22 | 46 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | .152 | .204 | .217 | .421 | 1.5 | 0.0 | 0.0 |
P | Jeff Callahan | 26 | 17 | 36 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .139 | .162 | .167 | .329 | 0.3 | 0.0 | 0.0 |
CF | Scott Moore | 27 | 19 | 21 | 5 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | .381 | .409 | .571 | .981 | 5.0 | 1.3 | 0.1 |
P | Freddy Murphy | 25 | 42 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .167 | .250 | -0.3 | 0.0 | 0.0 |
C | Joseph Toupin | 23 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .333 | .500 | 1.000 | 1.500 | 2.5 | 0.7 | 0.1 |
P | Takeo Ikeda | 27 | 43 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | *Eeyore Weekley | 29 | 36 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
3B | Cesar Quintinar | 30 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | -0.3 | 0.0 | 0.1 |
P | Steven Odom | 35 | 70 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
P | Mike Rowe | 26 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
LF | *Benedicto Alexandro | 29 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
SS | Claudio Ahumada | 33 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.1 |
P | Yoshino Eda | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Common Sendek | 25 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Monty McDonald | 31 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 2190 | 5743 | 914 | 1635 | 298 | 18 | 171 | 880 | 147 | 41 | 528 | 737 | .285 | .350 | .432 | .782 | 870.1 | 158.1 | 38.9 | |
Rank among 14 GE teams | 1 | 1 | 1 | 2 | 13 | 3 | 1 | 6 | 3 | 5 | 5 | 1 | 1 | 4 | 3 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Kersey | 26 | 19 | 6 | .760 | 36 | 36 | 0 | 232.7 | 206 | 79 | 13 | 37 | 166 | 3.06 | 18.4 |
Patrido Pabtojas | 28 | 12 | 13 | .480 | 35 | 35 | 0 | 224.0 | 213 | 98 | 24 | 66 | 142 | 3.94 | 10.7 |
Rod Carmichael | 26 | 9 | 10 | .474 | 32 | 32 | 0 | 189.0 | 181 | 101 | 28 | 80 | 104 | 4.81 | 6.2 |
*Elbert Kenyon | 28 | 11 | 3 | .786 | 22 | 20 | 0 | 126.0 | 137 | 56 | 10 | 43 | 72 | 4.00 | 7.0 |
Shiro Ogusuku | 26 | 9 | 4 | .692 | 19 | 19 | 0 | 122.3 | 124 | 40 | 2 | 37 | 64 | 2.94 | 9.6 |
Jeff Callahan | 26 | 8 | 4 | .667 | 17 | 17 | 0 | 114.7 | 83 | 41 | 10 | 48 | 95 | 3.22 | 9.0 |
Freddy Murphy | 25 | 6 | 1 | .857 | 42 | 3 | 2 | 69.0 | 65 | 24 | 9 | 25 | 23 | 3.13 | 6.6 |
Steven Odom | 35 | 5 | 6 | .455 | 69 | 0 | 4 | 67.7 | 65 | 37 | 8 | 29 | 31 | 4.92 | 3.5 |
Mike Rowe | 26 | 3 | 9 | .250 | 60 | 0 | 24 | 65.3 | 77 | 43 | 7 | 30 | 38 | 5.92 | 2.6 |
Takeo Ikeda | 27 | 3 | 2 | .600 | 43 | 0 | 1 | 56.0 | 66 | 35 | 11 | 18 | 26 | 5.63 | 1.0 |
*Eeyore Weekley | 29 | 3 | 2 | .600 | 36 | 0 | 1 | 53.7 | 65 | 36 | 11 | 22 | 14 | 6.04 | 0.1 |
*Eduardo Querido | 30 | 2 | 3 | .400 | 38 | 0 | 1 | 40.7 | 40 | 16 | 4 | 15 | 25 | 3.54 | 2.6 |
Monty McDonald | 31 | 2 | 3 | .400 | 35 | 0 | 4 | 32.7 | 37 | 18 | 2 | 11 | 7 | 4.96 | 1.9 |
Common Sendek | 25 | 1 | 3 | .250 | 35 | 0 | 1 | 29.7 | 38 | 15 | 2 | 13 | 14 | 4.55 | 1.0 |
Yoshino Eda | 34 | 0 | 0 | .000 | 11 | 0 | 0 | 13.0 | 19 | 13 | 3 | 4 | 6 | 9.00 | 0.0 |
Sully Rosol | 24 | 0 | 0 | .000 | 11 | 0 | 0 | 12.0 | 11 | 3 | 1 | 7 | 5 | 2.25 | 1.2 |
Ethan Randolph | 31 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.5 |
*Bill Black | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
Team Totals | 28.2 | 93 | 69 | .574 | 544 | 162 | 38 | 1452.9 | 1427 | 655 | 145 | 486 | 833 | 4.06 | 82.0 |
Rank among 14 GE teams | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Looney Garmendia |
Shiro Ogusuku |
Sixto Solis |
Buzzy Stevens |
For questions or to report errors, please send us a note. |